
Charles County Recreation Youth Sports Leagues
Fun Happens Here!
Latest Standings
Pee Wee 5 Boys North
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtics (Roberts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Heat (Cole) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Warriors (Staton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wizards (Broxton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pee Wee 5 Boys Southwest
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtics (Sawyer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Heat (Johnson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Warriors (Kane) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wizards (Kibler) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pee Wee 5-7 Girls
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Aces (Mason) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dream (Simpson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Fever (Wilson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mystics (Peterson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Storm (Hogan) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wings (Mast) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pee Wee 6-7 Boys North
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | 76ers (Farmer) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Celtics (Knight) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Heat (Brown) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lakers (Cole) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mavs (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Raptors (Credle) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Warriors (Patterson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Wizards (Anderson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pee Wee 6-7 Boys Southwest
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtics (D. Brown) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Heat (Thompson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mavs (Leech) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Raptors (Jeter) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Warriors (Roache) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Wizards (Ogren) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Boys North
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Mavs (Cisse) | 4 | 4 | 0 | 0 | 87 | 34 | 53 | 12 |
2 | Heat (Monti) | 5 | 4 | 0 | 1 | 106 | 67 | 39 | 12 |
3 | Celtics (McKnight) | 4 | 3 | 0 | 1 | 56 | 57 | -1 | 9 |
4 | Warriors (Proctor) | 5 | 3 | 0 | 2 | 81 | 42 | 39 | 9 |
5 | Wizards (Moraz) | 4 | 2 | 0 | 2 | 51 | 43 | 8 | 6 |
6 | Raptors (Robinson) | 5 | 1 | 0 | 4 | 53 | 100 | -47 | 3 |
7 | 76ers (Rutledge) | 5 | 1 | 0 | 4 | 54 | 59 | -5 | 3 |
8 | Lakers (Oladapo) | 4 | 0 | 0 | 4 | 9 | 95 | -86 | 0 |
8 Boys Southwest
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Heat (Waters) | 4 | 3 | 0 | 1 | 55 | 33 | 22 | 9 |
2 | Warriors (D. Dancy) | 4 | 2 | 0 | 2 | 33 | 35 | -2 | 6 |
3 | Celtics (Wood) | 4 | 2 | 0 | 2 | 42 | 47 | -5 | 6 |
4 | Wizards (Schrauder) | 4 | 1 | 0 | 3 | 33 | 48 | -15 | 3 |
8-10 Girls
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Sparks (Neal) | 5 | 5 | 0 | 0 | 57 | 28 | 29 | 15 |
2 | Wings (Decurtis) | 5 | 4 | 0 | 1 | 84 | 27 | 57 | 12 |
3 | Storm (Gardner) | 5 | 3 | 0 | 2 | 70 | 43 | 27 | 9 |
4 | Dream (Frank) | 5 | 3 | 0 | 2 | 54 | 77 | -23 | 9 |
5 | Fever (Douglas) | 5 | 2 | 0 | 3 | 38 | 49 | -11 | 6 |
6 | Mystics (Bowie) | 5 | 1 | 0 | 4 | 17 | 66 | -49 | 3 |
7 | Lynx (Ferrell) | 5 | 1 | 0 | 4 | 33 | 45 | -12 | 3 |
8 | Mercury (Cunningham) | 5 | 1 | 0 | 4 | 41 | 59 | -18 | 3 |
11-14 Girls
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wings (Page) | 5 | 5 | 0 | 0 | 173 | 61 | 112 | 15 |
2 | Mercury (Hogan) | 5 | 4 | 0 | 1 | 133 | 71 | 62 | 12 |
3 | Sparks (Neal) | 5 | 4 | 0 | 1 | 141 | 51 | 90 | 12 |
4 | Dream (Carroll) | 5 | 3 | 0 | 2 | 85 | 88 | -3 | 9 |
5 | Mystics (Brice) | 5 | 3 | 0 | 2 | 62 | 83 | -21 | 9 |
6 | Fever (Peebles) | 5 | 1 | 0 | 4 | 55 | 118 | -63 | 3 |
7 | Lynx (Stokes) | 5 | 0 | 0 | 5 | 31 | 134 | -103 | 0 |
8 | Storm (Mason) | 5 | 0 | 0 | 5 | 31 | 105 | -74 | 0 |
9-10 Boys North
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wizards (Largen) | 4 | 4 | 0 | 0 | 61 | 39 | 22 | 12 |
2 | 76ers (Shabazz) | 5 | 4 | 0 | 1 | 109 | 59 | 50 | 12 |
3 | Mavs (Costley) | 4 | 3 | 0 | 1 | 52 | 48 | 4 | 9 |
4 | Celtics (Moses) | 4 | 3 | 0 | 1 | 52 | 50 | 2 | 9 |
5 | Warriors (A. Herron) | 5 | 3 | 0 | 2 | 81 | 82 | -1 | 9 |
6 | Raptors (Travers) | 4 | 2 | 0 | 2 | 60 | 48 | 12 | 6 |
7 | Nuggets (Gaillard) | 5 | 2 | 0 | 3 | 59 | 67 | -8 | 6 |
8 | Lakers (C. Veney) | 4 | 1 | 0 | 3 | 54 | 76 | -22 | 3 |
View full standings
9-10 Boys Southwest
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Celtics (D. Dancy) | 4 | 4 | 0 | 0 | 67 | 53 | 14 | 12 |
2 | Wizards (Decurtis) | 4 | 4 | 0 | 0 | 91 | 39 | 52 | 12 |
3 | Warriors (J. Dancy) | 3 | 2 | 0 | 1 | 44 | 46 | -2 | 6 |
4 | Heat (Wood) | 3 | 2 | 0 | 1 | 44 | 34 | 10 | 6 |
5 | Raptors (Nolan) | 5 | 2 | 0 | 3 | 94 | 91 | 3 | 6 |
6 | Lakers (Gouldman) | 4 | 0 | 0 | 4 | 37 | 68 | -31 | 0 |
7 | Mavs (Myles) | 5 | 0 | 0 | 5 | 50 | 96 | -46 | 0 |
9-10 Boys Select
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wizards (S. Briscoe) | 4 | 3 | 0 | 1 | 112 | 61 | 51 | 9 |
2 | Heat (Chase) | 4 | 3 | 0 | 1 | 74 | 83 | -9 | 9 |
3 | Celtics (O. Briscoe) | 4 | 2 | 0 | 2 | 83 | 91 | -8 | 6 |
4 | Warriors (I. Green) | 4 | 0 | 0 | 4 | 48 | 82 | -34 | 0 |
11-12 Boys North
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Lakers (A. Herron) | 5 | 5 | 0 | 0 | 217 | 87 | 130 | 15 |
2 | Nuggets (D. Shorter) | 5 | 4 | 0 | 1 | 118 | 93 | 25 | 12 |
3 | Warriors (Parker) | 5 | 4 | 0 | 1 | 82 | 70 | 12 | 12 |
4 | Heat (Sloan) | 5 | 3 | 0 | 2 | 87 | 108 | -21 | 9 |
5 | Raptors (Griffith) | 5 | 3 | 0 | 2 | 109 | 96 | 13 | 9 |
6 | Spurs (Rennie) | 5 | 3 | 0 | 2 | 122 | 125 | -3 | 9 |
7 | Mavs (Harrison) | 5 | 1 | 0 | 4 | 85 | 126 | -41 | 3 |
8 | Wizards (T. Curtis) | 4 | 1 | 0 | 3 | 88 | 102 | -14 | 3 |
View full standings
11-12 Boys Southwest
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Heat (Adam) | 5 | 5 | 0 | 0 | 144 | 82 | 62 | 15 |
2 | Spurs (Gouldman) | 5 | 4 | 0 | 1 | 133 | 97 | 36 | 12 |
3 | Celtics (J. Brown) | 5 | 3 | 0 | 2 | 141 | 108 | 33 | 9 |
4 | Lakers (Foster) | 5 | 3 | 0 | 2 | 159 | 126 | 33 | 9 |
5 | Mavs (Crawford) | 5 | 3 | 0 | 2 | 133 | 109 | 24 | 9 |
6 | Raptors (Fawcett) | 5 | 1 | 0 | 4 | 98 | 124 | -26 | 3 |
7 | Wizards (Holt) | 5 | 1 | 0 | 4 | 52 | 127 | -75 | 3 |
8 | Warriors (Lewis) | 5 | 0 | 0 | 5 | 67 | 154 | -87 | 0 |
11-12 Select
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wizards (Hickman) | 4 | 4 | 0 | 0 | 127 | 80 | 47 | 12 |
2 | Warriors (C. Ware) | 4 | 3 | 0 | 1 | 100 | 102 | -2 | 9 |
3 | Celtics (Smith) | 4 | 1 | 0 | 3 | 104 | 102 | 2 | 3 |
4 | Raptors (Douglas) | 4 | 0 | 0 | 4 | 70 | 117 | -47 | 0 |
13-14 Boys North
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wizards (Briscoe) | 5 | 5 | 0 | 0 | 190 | 82 | 108 | 15 |
2 | Mavs (Mumford) | 5 | 4 | 0 | 1 | 139 | 122 | 17 | 12 |
3 | Warriors (Tillery) | 5 | 3 | 0 | 2 | 137 | 138 | -1 | 9 |
4 | Celtics (D. Dixon) | 5 | 1 | 1 | 3 | 116 | 149 | -33 | 4 |
5 | Heat (Davis) | 5 | 1 | 0 | 4 | 103 | 160 | -57 | 3 |
6 | 76ers (Jennings) | 5 | 0 | 1 | 4 | 121 | 155 | -34 | 1 |
13-14 Boys Southwest
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Warriors (Smallwood) | 4 | 4 | 0 | 0 | 175 | 112 | 63 | 12 |
2 | Heat (Veney) | 4 | 3 | 0 | 1 | 146 | 97 | 49 | 9 |
3 | Celtics (R. Yeager) | 4 | 1 | 0 | 3 | 78 | 131 | -53 | 3 |
4 | Mavs (Matthews) | 4 | 1 | 0 | 3 | 93 | 108 | -15 | 3 |
5 | Wizards (Cottle) | 4 | 1 | 0 | 3 | 99 | 143 | -44 | 3 |
13-14 Select
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Warriors (Moore) | 4 | 4 | 0 | 0 | 161 | 92 | 69 | 12 |
2 | Wizards (J. Benitez) | 4 | 3 | 0 | 1 | 152 | 151 | 1 | 9 |
3 | Heat (Sampson) | 4 | 1 | 0 | 3 | 131 | 158 | -27 | 3 |
4 | Celtics (Reid) | 4 | 0 | 0 | 4 | 126 | 169 | -43 | 0 |
15-18 Coed
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Raptors (Griffith) | 5 | 5 | 0 | 0 | 188 | 138 | 50 | 15 |
2 | Heat (Farmer) | 5 | 4 | 0 | 1 | 209 | 146 | 63 | 12 |
3 | Wizards (Blount) | 5 | 3 | 0 | 2 | 163 | 174 | -11 | 9 |
4 | Celtics (Dixon) | 5 | 2 | 0 | 3 | 175 | 156 | 19 | 6 |
5 | Mavs (Merchant) | 5 | 1 | 0 | 4 | 125 | 183 | -58 | 3 |
6 | Warriors (Hall) | 5 | 0 | 0 | 5 | 115 | 178 | -63 | 0 |